
Global reporting initiative 2016 - Specific
Specific
Specific Standard Disclosure 2016
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Corporate governance, pages 38-41, Financial reports, pages 66-73 | Long term business value: Long term financial viability | ||
G4-EC1 | Direct economic value generated and distributed | Financial reports, pages 60-63 | Long term business value: Long term financial viability |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Corporate governance, pages 38-41, Financial reports, pages 66-73 | Long term business value: Long term financial viability | ||
G4-EC1 | Direct economic value generated and distributed | Financial reports, pages 60-63 | Long term business value: Long term financial viability |
Labor practices and decent work
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Our people, pages 24-25, Market trends, page 45 | 1,2,3,4,5,6 | Responsible business: | |
G4-LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | Our people, pages 24-25, Market trends, page 45, Financial reports, pages 98-99 | 1,2,3,4,5,6 | Responsible business: Diversity & inclusion |
Human rights
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Our people, pages 24-25,Sustainable every step, pages 26-29 Mapping what matters | 1,2 | Responsible business: Community impacts |
Society
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Sustainable every step, pages 26-28, KPI summary, page 129, Mapping what matters | 10 | Responsible business: Integrity & anti corruption | |
G4-SO3 | Total number and percentage of operations asessed for risks related to corruption and the significant risks identified | Sustainable every step, pages 26-28, Strong stance on anti-corruption | 10 | Responsible business: Integrity & anti corruption |
G4-SO4 | Communication and training on anti-corruption policies and procedures | KPI summary, page 129, Strong stance on anti-corruption | 10 | Responsible business: Integrity & anti corruption |
Product responsibilty
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Solutions, pages 30-31, Risk management, page 51 | Sustainable transport: Safe transport | ||
G4-PR1 | Percentage of significant product and service categories for which health and safety impacts are assessed for improvement | The new premium, pages 20-21, Risk management, page 51 | Sustainable transport: Safe transport |